Property Attributes
- MLS#26070957
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityWright City
- AreaWright City R-2
- NeighborhoodThe Shire
- Zip63390
- StyleSplit Foyer
- Year Built2010
- Taxes$ 1919
- Price$ 249,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.465 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
RARE opportunity to find a 3Bed/3Bath home under $250k!!! Don't miss out on an excellent home with nothing but sweat equity possibilities! If the garage is important to you, check out the depth on this one!!! 2 large SUVs will fit with several feet of storage in front! The layout of the home is ideal for many family dynamics- 2Bed/2Bath with kitchen and living room upstairs, with a 1Bed/1Bath and 2nd living room downstairs! Book your appointment immediately!
| Elementary School | Middle School | High School |
|---|---|---|
| Wright City East/West Elementary School | Wright City Middle | Wright City High |
| Price History | |
|---|---|
| 11/7/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Dishwasher,Disposal,Microwave,Electric Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Electric | 220 Volts |
| Township | Wright City |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | The Shire |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Wright City High |
| City | Wright City |
| Disclosures | Seller Property Disclosure |
| High School District | Wright City R-II |
| MLS Area | 470 - Wright City R-2 |
| Lot Size Square Feet | 20255.4 |
| Carport Y/N | No |
| Elementary School | Wright City East/West |
| Tax Annual Amount | 1919 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wright City Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Bathroom,Partially Finished,Sleeping Area,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 278 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.465 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.